QHYCCD QHY23 Monochrome ICX-814 Camera


Ön Sipariş


QHYCCD QHY23 Monochrome ICX-814 Camera
188.285,71TL
KDV Hariç: 156.904,76TL
- Stok: Ön Sipariş
- Stok Kodu: QHY23-M
| Item | QHY23-M |
| Product Name | QHYCCD QHY23 Monochrome ICX-814 Camera |
| Imaging Camera Series | QHY 23 |
| Color or Monochrome Camera | Monochrome |
| Cooled or Uncooled | Cooled |
| Pixel Size in Microns | 3,69 |
| Pixel Array & Resolution | 3388 x 2712 (9.2 MP) |
| Sensor Model | ICX814 |
| Camera Sensor Manufacturer | Sony |
| Sensor Type | CCD |
| Sensor Dimensions (mm x mm) | 12.5 x 10.01 |
| Sensor Diagonal (mm) | 16.01 mm |
| Peak Quantum Efficiency (QE) | 79% |
| Native Bit Depth | 16 |
| Includes ST-4 Guide Port? | Yes |
| Native Back Focus (mm) | 17 |
| Camera Thread Type | M42 Female |
| Camera Window | IR+AR |
| Computer Interface | USB |
| Camera Weight (lb.) | 1.13759 lb. |
| Warranty | QHY 2 Years (1-2 Years on Sensors) |
| Item | QHY23-M |
| Product Name | QHYCCD QHY23 Monochrome ICX-814 Camera |
| Imaging Camera Series | QHY 23 |
| Color or Monochrome Camera | Monochrome |
| Cooled or Uncooled | Cooled |
| Pixel Size in Microns | 3,69 |
| Pixel Array & Resolution | 3388 x 2712 (9.2 MP) |
| Sensor Model | ICX814 |
| Camera Sensor Manufacturer | Sony |
| Sensor Type | CCD |
| Sensor Dimensions (mm x mm) | 12.5 x 10.01 |
| Sensor Diagonal (mm) | 16.01 mm |
| Peak Quantum Efficiency (QE) | 79% |
| Native Bit Depth | 16 |
| Includes ST-4 Guide Port? | Yes |
| Native Back Focus (mm) | 17 |
| Camera Thread Type | M42 Female |
| Camera Window | IR+AR |
| Computer Interface | USB |
| Camera Weight (lb.) | 1.13759 lb. |
| Warranty | QHY 2 Years (1-2 Years on Sensors) |


















