MARK III Harmonic German Equatorial Mount

- Stok: Ön Sipariş
- Stok Kodu: MARK III
MARK III Harmonic German Equatorial Mount Specification | ||
Weight of the main body (without counterweight and counterweight bar ) | 7.65KG | |
Weight of special carbon fiber tripod (with extension tube) | 4.95KG | |
Total weight (without counterweight and counterweight bar) | 12.6KG | |
Counterweight and counterweight bar | A standard 5KG counterweight and a counterweight bar (304 stainless steel | |
Dovetail saddle | Standard 200mm Losmandy & Vixen style dovetail saddle | |
Dimension | The diameter of the main body’s base is 160mm, the maximum height of the main body is 38cm, and the maximum width is 30cm | |
Dimension of tripod (including a one-stage extension tube) | 82cm of height and 98cm of width when expanded, 93cm of height when retracted,The above data includes the extension tube. | |
Level adjustment of tripod (with a high level bubble) | Height adjustment within 2.5cm, with fine-tuning and locking system | |
Latitude adjustment range | 15-90°(90° is the motorized Alt-Azimuth mode)。 | |
North pointing horizontal azimuth adjustment range | ±4° | |
Effective payload | ≤22kg (without counterweight) | |
Reduction/Gear Ratio | R.A. axis 1: 1000 | |
PE Cycle Error | <±20” | |
PE Cycle Time | 432 seconds | |
Slew speed(GOTO speed) | Maximum slew speed: 4 deg/s | |
Guide speed | 2x,4x,8x,20x,48x,120x,180x,240x,360x,480x,710x,950x | |
Harmonic reducer type | 20mm 1:100 Harmonic reducer | |
Motor | 42mm 1:10 precision stepping motor with automatic braking system (used in power-off situations) | |
Power enter (with a standard 24V power adapter and 12V to 24V power adapter) | 24V stable power supply | |
Operating current | 950mA | |
Standby current | 475mA | |
Data transmission | Support WiFi wireless connection and USB wired connectio | |
Guiding Port | Through USB connectio | |
Hand controller | CNC processing control box with built-in celestial database | |
Compatibility | MARK III is perfectly compatible with ASCOM & INDI platforms, various commonly-used astronomy software, mobile phone apps, ASIAIR, star atlas software, etc., the mount can be controlled via smartphones/laptops/tablets etc. through WIFI or USB connection | |
Star alignment | Supports up to 9-star alignment | |
Home sensor style | Electrical zero position | |
Working temperature | -25℃-40℃ | |
Polar alignment scope port | Built-in electronic polar alignment scope port with quick-release syste | |
PHD2 guiding test | ±0.5” | |
Note: the specifications are subject to change without notice and all rights are reserved. | ||
MARK III Harmonic German Equatorial Mount Specification | ||
Weight of the main body (without counterweight and counterweight bar ) | 7.65KG | |
Weight of special carbon fiber tripod (with extension tube) | 4.95KG | |
Total weight (without counterweight and counterweight bar) | 12.6KG | |
Counterweight and counterweight bar | A standard 5KG counterweight and a counterweight bar (304 stainless steel | |
Dovetail saddle | Standard 200mm Losmandy & Vixen style dovetail saddle | |
Dimension | The diameter of the main body’s base is 160mm, the maximum height of the main body is 38cm, and the maximum width is 30cm | |
Dimension of tripod (including a one-stage extension tube) | 82cm of height and 98cm of width when expanded, 93cm of height when retracted,The above data includes the extension tube. | |
Level adjustment of tripod (with a high level bubble) | Height adjustment within 2.5cm, with fine-tuning and locking system | |
Latitude adjustment range | 15-90°(90° is the motorized Alt-Azimuth mode)。 | |
North pointing horizontal azimuth adjustment range | ±4° | |
Effective payload | ≤22kg (without counterweight) | |
Reduction/Gear Ratio | R.A. axis 1: 1000 | |
PE Cycle Error | <±20” | |
PE Cycle Time | 432 seconds | |
Slew speed(GOTO speed) | Maximum slew speed: 4 deg/s | |
Guide speed | 2x,4x,8x,20x,48x,120x,180x,240x,360x,480x,710x,950x | |
Harmonic reducer type | 20mm 1:100 Harmonic reducer | |
Motor | 42mm 1:10 precision stepping motor with automatic braking system (used in power-off situations) | |
Power enter (with a standard 24V power adapter and 12V to 24V power adapter) | 24V stable power supply | |
Operating current | 950mA | |
Standby current | 475mA | |
Data transmission | Support WiFi wireless connection and USB wired connectio | |
Guiding Port | Through USB connectio | |
Hand controller | CNC processing control box with built-in celestial database | |
Compatibility | MARK III is perfectly compatible with ASCOM & INDI platforms, various commonly-used astronomy software, mobile phone apps, ASIAIR, star atlas software, etc., the mount can be controlled via smartphones/laptops/tablets etc. through WIFI or USB connection | |
Star alignment | Supports up to 9-star alignment | |
Home sensor style | Electrical zero position | |
Working temperature | -25℃-40℃ | |
Polar alignment scope port | Built-in electronic polar alignment scope port with quick-release syste | |
PHD2 guiding test | ±0.5” | |
Note: the specifications are subject to change without notice and all rights are reserved. | ||


















