iOptron CEM70EC w/iPolar

Yeni
Ön Sipariş
iOptron CEM70EC w/iPolar
336.568,42TL
KDV Hariç: 280.473,68TL
- Stok: Ön Sipariş
- Stok Kodu: C704A0
Features
- A new design, center-balanced equatorial mount (CEM) for maximum payload with natural stability
- Ideal for both visual observation and astrophotography
- Payload of 70 lbs (31.8 kg) with the mount weight of 30 lbs (13.6 kg)
- Easy to use and reliable gear clutches
- Precision altitude and azimuth adjustment.
- Precision stepper motor with 0.07 arcsec accuracy for precise GOTO and accurate tracking
- iPolarTM electronic polar scope
- Go2Nova® 8410 controller with Advanced GOTONOVA® GOTO Technology with built in heater
- High precision tracking with low periodic error (PE <0.3 arcsec rms)
- realtime periodic error correction (RPEC)
- 32-channel Global Positioning System (GPS)
- USB connection
- Integrated ST-4 autoguiding port
- Advanced cable management system with more choices
- Spring loaded 8" Vixen/Losmandy dual saddle
- NEW iOptron subsidized TheSky Imaging Edition
PACKAGE CONTENTS
- Box 1 of 2: #C704A
1x CEM70EC mount head in hard case with accessories
- Box 2 of 2: #7226
1x 9.5kg counterweight
| Mount | Center-balanced Equatorial Mount (CEM) |
| Payload* | 31.8kg (70 lbs), exclude counterweight |
| Mount weight | 13.6kg (30 lbs) |
| Payload/Mount weight ratio | 2.33 |
| Material | All metal |
| Latitude adjustment range | 0°~ 65° |
| Azimuth adjustment range | ± 4° |
| PE (by encoder)** | < 0.3 arcsec rms** |
| Worm period | 348 sec |
| PEC | Real-time PEC(RPEC) |
| Right Ascension worm wheel | Φ151mm, 248 teeth |
| Declination worm wheel | Φ151mm, 248 teeth |
| Worm | Φ21.2mm |
| Right Ascension axle | Φ55mm, steel |
| Declination axle | Φ55mm, steel |
| Right Ascension bearings | Φ80mm |
| Declination bearings | Φ80mm |
| Counterweight shaft | Φ28x 415 mm (SS, 1.9kg) |
| Counterweight | 9.5 kg (20 lbs) x1 |
| Mount base size | Φ152mm |
| Motor drive | Precision stepper motor w/128 micro-step |
| Resolution | 0.07 arc seconds |
| Slew speed | 3.75°/sec (900x) max. |
| Hand Controller | Go2Nova® 8410, 8 line 21 character LCD |
| Power requirement*** | DC 12V, 5A (5.5mm/2.5mm plug) |
| Power consumption | 0.6A(Tracking),0.8A(GOTO) |
| Polar Scope | Internal electronic polar scope, iPolar |
| Meridian treatment | Stop (0-10° pass), auto flip |
| Zero position | Automatic zero search |
| Park position | Horizontal, vertical, current, alt/azi input |
| Level indicator | YES |
| Dovetail saddle | 8" Losmandy D & Vixen |
| GPS | YES |
| Guiding port | ST-4 |
| Communication port | USB2.0 |
| Cable management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/1xDC out, iPort. 1X USB input for iPolar, guider and USB hub |
| Operation temperature range | -10°C ~ +40°C |
| Hard case | Yes |
| Pier/Tripod | Optional LiteRoc tripod (8023ACC) or pier |
| Mount gross wt and dim | 51 lbs, 21 x 18 x 10 in |
| Counterweight gross wt and dim | 22 lbs, 9 x 9 x 5 in |
| Warranty | Two year limited |
Features
- A new design, center-balanced equatorial mount (CEM) for maximum payload with natural stability
- Ideal for both visual observation and astrophotography
- Payload of 70 lbs (31.8 kg) with the mount weight of 30 lbs (13.6 kg)
- Easy to use and reliable gear clutches
- Precision altitude and azimuth adjustment.
- Precision stepper motor with 0.07 arcsec accuracy for precise GOTO and accurate tracking
- iPolarTM electronic polar scope
- Go2Nova® 8410 controller with Advanced GOTONOVA® GOTO Technology with built in heater
- High precision tracking with low periodic error (PE <0.3 arcsec rms)
- realtime periodic error correction (RPEC)
- 32-channel Global Positioning System (GPS)
- USB connection
- Integrated ST-4 autoguiding port
- Advanced cable management system with more choices
- Spring loaded 8" Vixen/Losmandy dual saddle
- NEW iOptron subsidized TheSky Imaging Edition
PACKAGE CONTENTS
- Box 1 of 2: #C704A
1x CEM70EC mount head in hard case with accessories
- Box 2 of 2: #7226
1x 9.5kg counterweight
| Mount | Center-balanced Equatorial Mount (CEM) |
| Payload* | 31.8kg (70 lbs), exclude counterweight |
| Mount weight | 13.6kg (30 lbs) |
| Payload/Mount weight ratio | 2.33 |
| Material | All metal |
| Latitude adjustment range | 0°~ 65° |
| Azimuth adjustment range | ± 4° |
| PE (by encoder)** | < 0.3 arcsec rms** |
| Worm period | 348 sec |
| PEC | Real-time PEC(RPEC) |
| Right Ascension worm wheel | Φ151mm, 248 teeth |
| Declination worm wheel | Φ151mm, 248 teeth |
| Worm | Φ21.2mm |
| Right Ascension axle | Φ55mm, steel |
| Declination axle | Φ55mm, steel |
| Right Ascension bearings | Φ80mm |
| Declination bearings | Φ80mm |
| Counterweight shaft | Φ28x 415 mm (SS, 1.9kg) |
| Counterweight | 9.5 kg (20 lbs) x1 |
| Mount base size | Φ152mm |
| Motor drive | Precision stepper motor w/128 micro-step |
| Resolution | 0.07 arc seconds |
| Slew speed | 3.75°/sec (900x) max. |
| Hand Controller | Go2Nova® 8410, 8 line 21 character LCD |
| Power requirement*** | DC 12V, 5A (5.5mm/2.5mm plug) |
| Power consumption | 0.6A(Tracking),0.8A(GOTO) |
| Polar Scope | Internal electronic polar scope, iPolar |
| Meridian treatment | Stop (0-10° pass), auto flip |
| Zero position | Automatic zero search |
| Park position | Horizontal, vertical, current, alt/azi input |
| Level indicator | YES |
| Dovetail saddle | 8" Losmandy D & Vixen |
| GPS | YES |
| Guiding port | ST-4 |
| Communication port | USB2.0 |
| Cable management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/1xDC out, iPort. 1X USB input for iPolar, guider and USB hub |
| Operation temperature range | -10°C ~ +40°C |
| Hard case | Yes |
| Pier/Tripod | Optional LiteRoc tripod (8023ACC) or pier |
| Mount gross wt and dim | 51 lbs, 21 x 18 x 10 in |
| Counterweight gross wt and dim | 22 lbs, 9 x 9 x 5 in |
| Warranty | Two year limited |


















